Deploy HPE 719064-B21 DL380 Gen9 8SFF CTO for flexible CPU/storage configuration, optimized for virtualization and database workloads
| Product Code | 719064-B21 |
| Chassis | HPE ProLiant DL380 Gen9 8SFF Configureto-order Server |
| Processor | 2 (optional) x HPE Smart Socket Guide |
| DIMM Slots | 24 DIMM slots for RDIMM, LRDIMM DDR4 Memory |
| Storage Controller | HPE Dynamic Smart Array B140i, plus optional HPE Flexible Smart Array or Smart HBA controller |
|
PCIe |
3 PCIe slots (+3 PCI slots available with upgrade option, second processor required) |
|
Drive Cage |
8SFF Hot Plug (+8SFF and Universal Media Bay Optional) |
| Network Controller | HPE Embedded 1Gb Ethernet 4-port 331i Adapter, plus optional HPE FlexibleLOM or stand up card |
| Fans | 4 hot plug fans, redundant |
| Management | iLO Management (standard), Intelligent Provisioning (standard) |
| USB | 1 front, 2 internal, 2 rear |
| Ears | HPE Quick Release Ears |
719064-B21 Specification |
|
| Hard Drive (4th) | |
| Type | None |
| Processor | |
| Type | No CPU |
| Max Supported Qty | 2 |
| Upgradability | Upgradable |
| Server Scalability | 2-way |
| Bay Provided | |
| Form Factor | 2.5 SFF |
| Total Qty | 8 |
| Free Qty | 8 |
| Display | |
| Type | None. |
| Environmental Parameters | |
| Sound Emission | 23 dBA |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 – 90% (non-condensing) |
| Header | |
| Compatibility | PC |
| Country Kits | Worldwide (excluding China, Japan) |
| Manufacturer | HP CTO Server Avnet |
| Packaged Quantity | 1 |
| Product Line | HPE ProLiant |
| Model | DL380 Gen9 |
| Brand | HPE |
| Interface Provided | |
| Qty | 5 |
| Type | VGA |
| Connector Type | RJ-45 |
| Location | 1 front, 2 rear, 2 internal |
| Miscellaneous | |
| Compliant Standards | ACPI 2.0b, CISPR 22, CNS 13438, EN 60950-1, EN 61000-3-2, EN 61000-3-3, EN55022, EN55024, FCC CFR47 Part 15, FCC Class A certified, GB 9254, ICES-003, IEC 60950-1, WEEE |
| Features | Administrator password, Power-on password, UEFI BIOS |
| Height (Rack Units) | 2 |
| Pricing Type | CTO |
| Included Accessories | HP Quick Release Ears |
| Color Category | Black |
| Networking | |
| Form Factor | Integrated |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Compliant Standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Interface Type | PCI Express x2 |
| Features | PXE support, Wake on LAN (WoL) |
| Ethernet Controller(s) | HP 331i |
| Ethernet Ports | 4 x Gigabit Ethernet |
| Remote Management Controller | Integrated Lights-Out 4 |
| Power Device | |
| Type | Power supply – hot-plug |
| Installed Qty | 0 |
| Max Supported Qty | 2 |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Printer | |
| Type | None |
| RAM | |
| Installed Size | 0 MB |
| Max Supported Size | 1.5 TB |
| Technology | DDR4 SDRAM |
| Form Factor | DIMM 288-pin |
| Features | HP SmartMemory |
| Empty Slots | 24 |
| Slots Qty | 24 |
| Service | |
| Support Details Type | Limited warranty |
| Support Details Service Included | Parts and labor |
| Support Details Location | On-site |
| Support Details Full Contract Period | 3 years |
| Slot Provided | |
| Total Qty | 24 |
| Free Qty | 24 |
| Optical Storage (2nd) | |
| Type | None |
| Drive Type | No optical drive |
| Storage Controller | |
| Type | RAID |
| Form Factor | Integrated |
| RAID Level | RAID 0, RAID 1, RAID 10, RAID 5 |
| Interface Type | Serial ATA-600 |
| Channel Qty | 10 |
| Installed Qty | 1 |
| Storage Controller Name | HP Dynamic Smart Array B140i |
| Storage Removable | |
| Type | None |
| System | |
| Designation | Corporate business, Small business |
| Type | Server |
| OS Certified | Canonical Ubuntu, Citrix XenServer, Microsoft Windows Server, Oracle Solaris, Red Hat Enterprise Linux, SUSE Linux Enterprise Server |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Hard Drive Capacity | 0 GB |
| Video Output | |
| Form Factor | Integrated |
| Graphics Processor Vendor | Matrox G200eH2 |
| Video Interfaces | VGA |
| Graphics Processor Series | Matrox G200 |
| Dimensions & Weight | |
| Width | 17.5 in |
| Depth | 26.7 in |
| Height | 3.4 in |
| Weight | 32.54 lbs |
| Service & Support | |
| Type | 3 years warranty |
| On-Site Warranty | On-site |
| Chassis | |
| Form Factor | Rack-mountable |
| Manufacturer Form Factor | Rack-mountable |
| Hot-Swap Bays Qty | 8 |
| Server Storage Bays | Hot-swap |
| Server Swappable Drive Interface | SATA |
| Server Swappable Drive Form Factor | 2.5 |
| Server Swappable Drive Form Factor (metric) | 6.4 cm |
| Expansion Bays | |
| Form Factor (metric) | 6.4 cm SFF |
| Type | Hot-swap |
| Expansion Slots | |
| Slot Comments | X8 mode |
| Type | PCIe 3.0 x8 |
| Size | Half-length, full-height |
| Hard Drive | |
| Type | No HDD |
| Hard Drive (2nd) | |
| Type | None |
| Hard Drive (3rd) | |
| Type | None |
| Optical Storage | |
| Type | None |
| Drive Type | No optical drive |
| RAM Supported | |
| Max Size | 768 GB |
| Registered or Buffered | Registered |
| Type | PC4-17000 |
| Video Memory | |
| Installed Size | 16 MB |
RELATED PRODUCTS
870757-B21, HPE 600GB SAS HDD, 12G/15K RPM/2.5in SFF
هارد دیسک HPE 870757-B21 یک هارد سروری ۶۰۰ گیگابایتی SAS با سرعت ۱۵٬۰۰۰ دور در دقیقه (15K) و فرمفکتور SFF 2.5 اینچی است که در رده سازمانی (Enterprise) قرار میگیرد و برای ارائه راهکارهای ذخیرهسازی پرسرعت در محیطهای دادهای سنگین طراحی شده است. این هارد سرور از برند HPE از نظر کارایی و قابلیت اطمینان عملکردی ممتاز دارد و با ظرفیت ۶۰۰ گیگابایت و سرعت چرخش بالا، گزینهای ایدهآل برای سرورهای سازمانی و دیتاسنترها محسوب میشود.
872479-B21, HPE 1.2TB SAS 12G 10K SFF HDD, Enterprise/3yr Warranty/Digitally Signed
881457-B21, HPE Enterprise HDD, 2.4TB 10K RPM/12G SAS/2.5in SFF
هارددیسکهای HPE Server Enterprise سطح بالایی از عملکرد و قابلیت اطمینان را برای سنگینترین بارهای کاری و برنامههای سازمانی فراهم میکنند. این درایوهای سازمانی با بهبود زمان پاسخدهی سرور، امکان انجام تراکنشهای بیشتر در هر ثانیه و افزایش سرعت انتقال داده (I/O)، به ارتقای کارایی کلی سیستم کمک میکنند.

دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.