سرور HPE ProLiant DL580 Gen10 یک سرور چهار سوکته با تراکم بالا و عملکرد، مقیاسپذیری و قابلیت اطمینان بالا است که همگی در یک شاسی 4U قرار دارند. سرور HPE ProLiant DL580 Gen10 با پشتیبانی از جدیدترین پردازندههای Intel® Xeon® Scalable، قدرت پردازش بیشتر، تا 6 ترابایت حافظه سریعتر، ورودی/خروجی تا شانزده اسلات PCIe 3.0 و همچنین هوشمندی و سادگی مدیریت خودکار با HPE OneView و HPE iLO 5 را ارائه میدهد. 869854-B21 مخفف HPE ProLiant DL580 Gen10 8SFF Configure-to-order Server است.
|
Product Number |
869854-B21 |
| Product Description | HPE ProLiant DL580 Gen10 8SFF Configure-to-order Server |
| Chipset | Intel® C621 Chipset |
| Processor | 4U Server Chassis with 2 processor slots available; 4 processor configuration would require optional HPE
ProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit |
| DIMM Slots | 24 DIMM slots for RDIMM, LRDIMM DDR4 Memory; 48 DIMM configuration would require optional
HPEProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit and 4 processors |
| Network Controller | None. FlexibleLOM slot (various options can be chosen for networking; NIC cards also available via expansion slots) |
| Storage Controller | HPE Smart Array S100i |
| PCIe | None. Must order a primary riser (16 PCIe 3.0 slots are available if all processors are chosen and the primary, secondary and tertiary Riser Kits have been installed) |
| Drive Cage | 8 SFF in Box 1, no drives |
| Fans | 12 hot plug fans, (n+1) redundant |
| Management | HPE iLO Standard with Intelligent Provisioning and (Standard); HPE OneView Standard (requires download) and HPE iLO Advanced (require additional licenses), HPE iLO Advanced Premium Security
Edition (require additional licenses), HPE OneView Advanced (require additional licenses) |
| microSD Slots | 1 microSD card slot (internal) |

Note:
| ① | Quick removal access panel |
| ② | Box 1 (8 SFF, 6 SFF+2 NVMe or 8 NVMe (supports only 4 NVMe drives) SSD optional) |
| ③ | Box 2 (8 SFF, 6 SFF+2 NVMe or 8 NVMe PCIe SSD optional) |
| ④ | Box 3 (8 SFF, 6 SFF+2 NVMe or 8 NVMe PCIe SSD optional) |
| ⑤ | Front USB 3.0 port |
| ⑥ | Power On/Standby button and system power LED button |
| ⑦ | Health LED |
| ⑧ | NIC status |
| ⑨ | UID button |
| ⑩ | iLO Front Service Port |
| ⑪ | Front USB 3.0 port |
| ⑫ | Serial label pull tag |
| ⑬ | Box 6 (8 SFF) |
| ⑭ | Box 5 (8 SFF) |
| ⑮ | Box 4 (8 SFF or Universal Media bay) |
| ⑯ | Optional USB 2.0 (via Universal Media Bay) |
| ⑰ | Optional 2 SFF HDD, requires optional Universal Media bay |
| ⑱ | Optional front display port (via Universal Media Bay) |
| ⑲ | Optional USB 2.0 (via Universal Media Bay) |

Note:
| ① | PCIe Slots (Slots 1-7 top to bottom), requires primary riser |
| ② | PCIe Slots (Slots 8-14 top to bottom), requires secondary riser (includes tertiary riser) |
| ③ | PCIe Slots (Slots 15-16 top to bottom), requires tertiary riser (included with secondary riser) |
| ④ | Power supply Power LED (max. 4) |
| ⑤ | Power supply Power connection (max. 4) |
| ⑥ | HPE Flexible Slot Power Supply, 800W PS shown (max. 4) |
| ⑦ | Serial connector |
| ⑧ | Dedicated iLO connector |
| ⑨ | VGA (video) connector |
| ⑩ | USB connectors 2.0 (2) |
| ⑪ | USB connectors 3.0 (2) |
| ⑫ | Unit ID LED |
| ⑬ | FlexibleLOM ports (Port 1 on right side) |
HPE 869854-B21 Specification |
|
| Product Number | 869854-B21 |
| Product Description | HPE ProLiant DL580 Gen10 8SFF Configure-to-order Server |
| Chipset | Intel® C621 Chipset |
| Processor | 4U Server Chassis with 2 processor slots available; 4 processor configuration would require optional HPE
ProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) |
| DIMM Slots | 24 DIMM slots for RDIMM, LRDIMM DDR4 Memory; 48 DIMM configuration would require optional
HPEProLiant HPE DL5x0 Gen10 CPU Mezzanine Board Kit (872222-B21) and 4 processors |
| Network Controller | None. FlexibleLOM slot (various options can be chosen for networking; NIC cards also available via expansion slots) |
| Storage Controller | HPE Smart Array S100i |
| PCIe | None. Must order a primary riser (16 PCIe 3.0 slots are available if all processors are chosen and the primary, secondary and tertiary Riser Kits have been installed) |
| Drive Cage | 8 SFF in Box 1, no drives |
| Fans | 12 hot plug fans, (n+1) redundant |
| Management | HPE iLO Standard with Intelligent Provisioning and (Standard); HPE OneView Standard (requires download) and HPE iLO Advanced (require additional licenses), HPE iLO Advanced Premium Security
Edition (require additional licenses), HPE OneView Advanced (require additional licenses) |
| microSD Slots | 1 microSD card slot (internal) |
| TPM Connector | 1 Trusted Platform Module (TPM) connector |
| UEFI | BIOS Legacy mode (field configurable) or Unified Extensible Firmware Interface (UEFI) mode (default) |
| USB | 7 USB ports (2 USB 2.0 and 5 USB 3.0), Optional 2 front available via universal media kit upgrade |
| Video Ports | 2 video ports (1 front optional via the Universal Media Kit upgrade option, 1 rear) |
| Rails | HPE DL580 Gen10 4U Rail Kit with CMA |
RELATED PRODUCTS
815101-B21, HPE 64GB Smart Memory, 64GB DDR4 2666V/4Rx4/Smart Kit
826876-B21, HPE DL380 Gen10 Server, Xeon-Gold 6138/20-core/125W
870759-B21, HPE 900GB SAS 12G Enterprise HDD, 900GB/2.5in SAS/15K RPM
881457-B21, HPE Enterprise HDD, 2.4TB 10K RPM/12G SAS/2.5in SFF
هارددیسکهای HPE Server Enterprise سطح بالایی از عملکرد و قابلیت اطمینان را برای سنگینترین بارهای کاری و برنامههای سازمانی فراهم میکنند. این درایوهای سازمانی با بهبود زمان پاسخدهی سرور، امکان انجام تراکنشهای بیشتر در هر ثانیه و افزایش سرعت انتقال داده (I/O)، به ارتقای کارایی کلی سیستم کمک میکنند.

دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.